POLECAT PAINTBALL
BOLTS
| CPP | |||||
| I will not stock CPP Bolts. The very few I've seen have a very small hole through the bolt and restrict the air to much. This makes it impossible to achieve adequate velocities. I'll be the first to say I haven't seen many of these, but finding one is a few to many! | |||||
| Shock Tech | $40.00 | ||||
| Smart Parts | |||||
| Evolution | $40.00 | ||||
| PMI | |||||
| Perfect Venturi | $30.00 | ||||
| TASO | |||||
| Venturi | $25.00 | ||||
| Star Fire (shown) | $24.00 | ![]() |
|||
| Bob Long | |||||
| Cyclone II | $35.00 | ![]() |
|||
| Diamond Labs | |||||
| Both the titanium and aluminum bolts are pre-drilled to accept backcocking rods. Titanium has a purplish tint while aluminum is black. | |||||
| Titanium Pro | $40.00 | ![]() |
|||
| Aluminum | $20.00 | ||||
| AKA | |||||
| The AKA bolt is designed for low pressure systems. The AKA bolt comes pre-drilled for backcocking but does not come with a link pin. It is necessary to use the stock pin from your old bolt. This bolt comes with a set screw to lock down the link pin or the backcocking rod once it locks down the link pin. | |||||
| Lightning Bolt | $55.00 | ![]() |
|||
| 32 Degrees | |||||
![]() |
|||||
| Rear Cocking Bolt | $35.00 | ||||
This bolt has the Star Fire type hole pattern. |
|||||
| ACI | |||||
| Open back design. Can not be made rearcocking. | |||||
| Venturi | $25.00 | ||||
| Miscellaneous Bolts | |||||
| Pico Star Fire | $25.00 | ![]() |
|||
| Pro Line Venturi | $25.00 | ![]() |
|||
| Power Jet Venturi | $24.00 | ![]() |
|||
Suggestions? Comments? Stock checks? E-mail ferret@polecatpaintball.com