POLECAT
PAINTBALL
BARRELS
Polecat is still in the process of acquiring more barrels as well as making photos for this page. Please bare with us as we continue to add parts and pictures to this site.
| AKA | |||||
| Javelin 10" | $80.00 | ![]() |
|||
| Javelin 12" | $85.00 | ||||
| Javelin 14" | $90.00 | ||||
| ARMSON | |||||
| The best description of the rifling is that it's similar to Polygonal rifling used in firearms. | |||||
| Rifled 10,13" | $85.00 | ||||
| BOB LONG'S | |||||
| Stainless Steel 12" | $85.00 | ||||
| Long Shot 10,12" .689 DIA | $80.00 | ||||
| Long Shot 14" .688 DIA | $95.00 | ||||
| DYE | |||||
| Stainless Streel 10, 12" | $100.00 | ![]() |
|||
| Aluminum 10, 12" | $82.00 | ||||
| Broomstick (not shown) | $115.00 | ||||
| J&J | |||||
| Brass Rifled 10,12,14" | $57.00 | ![]() |
|||
| Chrome Rifled 10,12,14" (shown) | $72.00 | ||||
| Chrome Spiral Drilled 12" | $84.00 | ||||
| Ceramic 12,14" (shown) | $67.00 | ||||
| PMI PERFECT | |||||
| Aluminum-Ceramic 12,14,16" | $84.00 | ![]() |
|||
| Black Aluminum 12,14" | $70.00 | ||||
| Stainless Steel 12" | $105.00 | ||||
| SMART PARTS | |||||
| All American 12,14,16" | $89.00 | ![]() |
|||
| Includes small and large bore versions. | |||||
| All American Stainless 14" | $89.00 | ||||
| Smart Stainless 12" | $89.00 | ||||
| Venturi 8,12" | $89.00 | ||||
| While I really like the Venturi barrel, Smart Parts is discontinueing this model and supplies are very limited. | |||||
| Progressive 12" | $50.00 | ||||
| Tear Drop 12" | $70.00 | ||||
| TASO | |||||
| Stone Cold | $90.00 | ![]() |
|||
| Pro Series, Stainless | $85.00 | ||||
| Power, Nickel | $55.00 | ||||
| Eliminator, Nickel (shown) | $65.00 | ||||
| 32 DEGREES | |||||
| Stainless | $90.00 | ||||
| Terminator 12,14" | $55.00 | ![]() |
|||
| Carbon Fiber 10,12,14" | $94.00 | ![]() |
|||
| ACI | |||||
| Zero Gravity 11" | $50.00 | ||||
| Zero Gravity 13.5" | $53.00 | ||||
| Sub-Zero | |||||
Suggestions? Comments? Stock checks? E-mail ferret@polecatpaintball.com or (408) 781-1033